Airline Luggage Restrictions
Carry-on Items
The FAA has limited passengers flying within the United States to one piece of carry-on luggage and one personal item. Personal items may include: handbags, briefcases, laptops, daypacks and small backpacks. In addition to one carry-on and one personal item, passengers may bring on board a coat, reading material, small bag of food and devices such as wheelchairs and walkers.
You should check with your airline first, but most domestic airlines permit a carry-on piece of luggage that is 45 linear (total) inches. A common sized bag for carry-on luggage is 22"x 14"x 9". Most airlines have a carry-on weight limit of 40 pounds.
International airlines may have different restrictions for carry-on luggage. Again, it is always best to check with your airline first to get their exact requirements.
Airlines enforce all size and weight limits much more strictly now than in the past. Bags are weighed at check-in and many airlines have placed bag sizers at their gates. If your carry-on bags are too big, you will have to check them. This might cause them to be classified as "extra bags" which usually carries an extra charge.
Be sure to check your airline's website prior to travel.
Measurements must include handles and wheels.
To calculate linear dimensions add the length, width, and height together.
Airline | Inches | Centimeters | Weight |
Aer Lingus (EI) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 | 22 lb 10 kg |
Aeromexico (AM) | 45 (linear) | 115 (linear) | 22 lb 10 kg |
Air Canada (AC) | 21.5 x 13.75 x 9.75 | 55 x 35 x 25 | 26.5 lb 12 kg |
Air France (AF) | 21.5 x 15.5 x 9.5 | 55 x 40 x 23 | 22 lb 10 kg |
Air New Zealand (NZ) | 46.5 (linear) | 118 (linear) | 15 lb 7 kg |
Alaska Air (AS) | 24 x 17 x 10 | 61 x 43 x 25 | |
Alitalia (AZ) | 21.5 x 13.75 x 10 | 55 x 35 x 25 | 17 lbs 8 kg |
All Nippon Airways (NH) | 22 x 16 x 10 | 55 x 40 x 25 | 22 lbs 10 kg |
American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 | |
Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 | 33 lbs 15 kg |
Delta (DL) | 22 x 14 x 9 | 56 x 36 x 23 | |
El Al (LY) | 22 x 18 x 10 | 56 x 45 x 25 | 17 lbs 8 kg |
Frontier (F9) | 24 x 16 x 10 | 60 x 40 x 25 | 35 lbs 15.75 kg |
Hawaiian (HA) | 22 x 14 x 9 | 56 x 36 x 23 | 25 lbs 11.25 kg |
Japan Airlines (JL) | 22 x 16 x 10 | 55 x 40 x 25 | 22 lbs 10 kg |
Jetblue (B6) | 24 x 16 x 10 | 55 x 40 x 25 | |
KLM (KL) | 21.5 x 13.5 x 10 | 55 x 35 x 25 | 26 lbs 12 kg |
Korean Air (KE) | 21.5 x 16 x 7.75 | 55 x 40 x 20 | 26 lbs 17 kg |
Lufthansa (LH) | 21.5 x 16 x 9 | 55 x 40 x 23 | 17 lbs 8 kg |
Philippine Airlines (PR) | 45 (linear) | 115 (linear) | 15 lbs 7 kg |
Qantas Airways (QF) | 41 (linear) | 105 (linear) | 15 lbs 7 kg |
Saudi Arabian Airlines (SV) | 45 (linear) | 115 (linear) | 15 lbs 7 kg |
Scandinavian Airlines (SK) | 22 x 16 x 9 | 55 x 40 x 23 | 17 lbs 8 kg |
Singapore Airlines (SQ) | 45 (linear) | 115 (linear) | 15 lbs 7 kg |
Southwest Airlines (WN) | 22 x 16 x 10 | 55 x 40 x 25 | |
Spirit (NK) | 22 x 18 x 10 | 55 x 45 x 25 | |
Sun Country Airlines (SY) | 24 x 16 x 11 | 61 x 40 x 28 | 35 lbs 15.75 kg |
United (UA) | 22 x 14 x 9 | 56 x 36 x 23 | |
US Airways (US) | 22 x 14 x 9 | 56 x 36 x 23 | |
Virgin (VX) | 50 (linear) | 127 (linear) | 30 lbs 14 kg |
Checked Luggage
Most airlines will allow you to check one bag and have one carry-on bag. There is normally a maximum weight limit of 50 pounds per checked bag as well as a size restriction. The most common maximum size bag allowed is 62 linear (total) inches. A common size bag for checking through is: 27" x 21" x 14".
Airline carriers will allow overweight, oversize or additional baggage for additional fees. These fees can be quite expensive, and the airlines are typically very stringent in enforcing these policies. Make sure you know the exact details of your airlines checked baggage restrictions and avoid unnecessary fees.
Checked luggage may be opened for inspection at the airport and, if your luggage is locked, the lock may be broken for the inspection. Try a TSA approved lock to avoid any potential damage to your luggage or locks.
Do not put film in luggage to be checked. The screening machines may damage your film permanently.
There are countless luggage and travel accessory options that can make your travels smoother, simple, and safe.
Always place items like cameras and prescription medicine in your carry-on bag. Be certain to have your personal information clearly written on luggage tags on both the outside and inside of all your bags and luggage. If traveling overseas, make a copy of your passport. Keep a copy of your itinerary with you, showing flight numbers and hotel names and phone numbers.