Luggage and Suitcases
Travelpro Platinum Elite 21" Expandable Carry-On Spinner
Be prepared for your next flight - know the airline baggage fees for your flight before you arrive to the airport.
Checked bag fee |
Oversize luggage fee |
|||||
---|---|---|---|---|---|---|
1st bag | 2nd bag | 3rd bag | Over 50lbs | Over 70lbs | Over 62" | |
Air Canada | $25 | $35 | $100 | $75 | $75 | $75 |
Alaska | $25 | $25 | $75 | $75 | $75 | $75 |
American | $25 | $35 | $150 - $200 | $100 | $200 | $200 |
Delta | $25 | $35 | $125 | Varies | Varies | Varies |
Frontier | $25 | $30 | $75 | $75 | $75 | $75 |
Hawaiian | $25 | $35 | $100 | $50 | $200 | $100 |
Jetblue | Free | $50 | $100 | $100 | $100 | $100 |
Southwest | Free | Free | $75 | $75 | $75 | $75 |
Spirit | $21 | $31 | $76 | $50 | $100 | $100 - $150 |
Sun Country | $20 | $30 | $75 | $75 | $75 | $75 |
United | $25 | $35 | $125 | $100 | $200 | $200 |
US Airways | $25 | $35 | $100 - $200 | $100 | $200 | $200 |
Virgin | $25 | $25 | $25 | $50 | $100 | $75 |
listed prices are based on domestic economy class flights, and information pulled directly from the airlines website. Less expensive baggage options are available in some cases. Check your airlines rules and restrictions for more details regarding exact charges relating to your flight.