Airline Baggage Fees
Be prepared for your next flight - know the airline baggage fees for your flight before you arrive to the airport.
Below is a table summarizing checked baggage fees, overweight fees, and oversized fees for major U.S. and select international airlines in 2025. Policies vary by route, fare class, and loyalty status, so always verify with the airline for your specific itinerary. The table focuses on economy class for standard domestic and international flights, with key notes for oversized and overweight baggage.
Checked bag fee |
Oversize luggage fee |
|||||
---|---|---|---|---|---|---|
1st bag | 2nd bag | 3rd bag | Over 50lbs | Over 70lbs | Over 62" | |
Air Canada | $35-$75 | $50–$100 | $225–$265 | $100–$120 | Not accepted | $100–$120 |
Alaska | $35 | $45 | $100 | $100 | $100 | $150 |
American | $35-$40 | $45-75 | $150-$200 | $30 (51–53 lbs) $100 (53–70 lbs) |
$200 | $30 (62–65 in) $200 (65–115 in) |
Delta | $35-$40 | $45-$75 | $150-$200 | $100 | $200 | $200 |
Frontier | $49-$79 | $69-$89 | $95-$100 | $100 (41–100 lbs) | $100 | $110 |
Hawaiian | $30-$40 | $40-$55 | $100-$150 | $50 | $150 | $150 |
Jetblue | $35-$65 | $50-$75 | $125-$150 | $150 | $150 | $150 |
Southwest | $35 | $45 | $125 | $150 | $200 | $200 |
Spirit | $35-$75 | $45-$85 | $100-$150 | $79 (41–50 lbs) $100 (51–70 lbs) |
$150 | $100-$150 |
Sun Country | $40-$55 | $45-$65 | $100-$120 | $100 | $100 | $100 |
United | $35-$40 | $45-$75 | $150-$200 | $100-$200 | $100-$200 | $200 |
Check your airlines rules and restrictions for more details regarding exact charges relating to your flight.