Airline Baggage Fees
| CHECKED BAG FEE | OVERWEIGHT/OVERSIZE LUGGAGE FEE | CURBSIDE CHECK IN | INFLIGHT FOOD/BEVERAGE FEES* | ||||||||
| 1ST CHECKED BAG | 2ND CHECKED BAG | ADDITIONAL BAGS | BAGS OVER 50lb | BAGS OVER 70lb | BAGS OVER 62" | SNACKS | MEAL* | BEVERAGE | ALCOHOLIC BEVERAGE | ||
| AIR CANADA | $0 | $100 | $100 | $75 | $75 | $75 | n/a | $2 - $4 | $6 | free | $6 |
| AIRTRAN | $0 | $25 | $50 | $39 | $79 | $29 | free | free | n/a | free | $6 |
| ALASKA | $0 | $25 | $100 | $50 | $50 | $50 | $2 | free | $5 | free | $5 |
| AMERICAN | $15 | $25 | $100 | $50 | $100 | $150 | free | $3 | $6 | free | $6 |
| CONTINENTAL | $15 | $25 | $100 | $50 | $50 | $100 | free | free | free | free | $5 |
| DELTA | $0 | $50 | $125 | $90 | $175 | $150 | $3 | free | $6 - $8 | free | $5 |
| FRONTIER | $15 | $25 | $50 | $75 | $75 | $75 | n/a | $3 | $6 - $8 | free | $6 |
| HAWAIIAN | $15 | $25 | $80 | $25 | $100 | varies | n/a | free | free | free | $5 |
| JETBLUE | $0 | $20 | $75 | $50 | $100 | $75 | $2 | free | n/a | free | $5 |
| MIDWEST AIRLINES | $0 | $20 | $100 | $50 | $65 | $80 | free | $4 | $6 - $11 | free | $5 |
| NORTHWEST | $15 | $25 | $100 | $50 | $50 | $100 | $2 | $3 | $10 | free | $5 |
| SOUTHWEST | $0 | $0 | $25 | $25 | $50 | $50 | free | free | n/a | free | $4 |
| SPIRIT | $15 | $25 | $100 | $50 | $100 | $100 | $2 | $2 - $4 | n/a | $2 - $4 | $5 |
| UNITED | $15 | $50 | $125 | $125 | $125 | $125 | $2 | $5 | $5 - $7 | free | $6 |
| VIRGIN AMERICA | $0 | $25 | $50 | $50 | $100 | $50 | n/a | free | $8 | free | $5 |
| US AIRWAYS | $15 | $25 | $100 | $50 | $100 | $100 | $2 | $5 | $7 | $2 | $7 |
Fees from this table are based on information pulled directly from the airlines website. The airlines can change rates at any time. Please contact the airline directly for exact charges relating to your flight.


