<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luggage Pros Travel Blog &#187; International Travel</title>
	<atom:link href="http:///blog/category/international-travel/feed/" rel="self" type="application/rss+xml" />
	<link>/blog</link>
	<description>Travel, Luggage, Bags and More</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:12:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prohibition Might Be Making A Comeback, In The Friendly Skies</title>
		<link>/blog/2009/10/prohibition-might-be-making-a-comeback-in-the-friendly-skies/</link>
		<comments>/blog/2009/10/prohibition-might-be-making-a-comeback-in-the-friendly-skies/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:09:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airline Regulations]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Domestic Travel]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[airtravel]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholic beverage]]></category>

		<guid isPermaLink="false">/blog/?p=894</guid>
		<description><![CDATA[I recently read an interesting article, by Christopher Elliott, who is a travel columnist for National Geographic Traveler Magazine.  He suggests that airlines, or the FAA should ban alcohol on flights because it creates many dangerous and uncomfortable/annoying situations.  He provides a few extreme examples, such as a harrowing experience on an Amsterdam &#8211; NYC [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Drinks on a plane" src="http://images.luggagepros.com/skin/frontend/default/lp/images/blog/drinks_on_a_plane.jpg" alt="" width="236" height="178" />I recently read an interesting <a href="http://www.msnbc.msn.com/id/33452356/ns/travel-tips/" target="_blank">article</a>, by Christopher Elliott, who is a travel columnist for National Geographic Traveler Magazine.  He suggests that airlines, or the FAA should ban alcohol on flights because it creates many dangerous and uncomfortable/annoying situations.  He provides a few extreme examples, such as a harrowing experience on an Amsterdam &#8211; NYC flight where overly intoxicated men were lining up to use the lavoratory and groping female passengers and flight attendants along the way.  Is this a rediculous series of events? Yes.  Is it likely a singular instance that stands our in this person&#8217;s mind? Probably. Is it a few bad apples ruining things for the rest of us, the majority? Definitely.</p>
<p>Here is the point that I am trying to make.  Alcohol on flights doesn&#8217;t cause problems, its people that drink in access and become roudy and obnoxious that do.  I have been on my share of domestic, charter, and international flights and haven&#8217;t seen the serving of alcohol cause any problems.  Now consider the fact that I have been on several spring break flights &#8211; flights where you would expect wild college kids to go crazy and overboard with the alcohol&#8230;but they didn&#8217;t. I am not a huge drinker, and generally don&#8217;t drink on shorter domestic flights.  However, when flying longer international flights, I like knocking back a few strong cocktails because it helps me fall asleep, and sleep through the flight.  Now I don&#8217;t know about you, but when I sleep, I don&#8217;t get annoying, violent, or belligerent.</p>
<p>Mr. Elliot writes that alcohol hightens stressful situations, and that on a plane its harder to ignore or get away from a beligerent drunk.  He also mentions that alcohol at higher altitudes is much more toxic/intoxicating than at ground level.  This is true, however a simple reminder of this for people will likely solve that problem.  Most average people aren&#8217;t on the plane to get wasted, especially since getting drunk on a plane is generally a very uncomfortable situation.  I would be ok with limiting the number of drinks that each person can have, although then you run into the problem of weight and tollerance.  I think that flight attendants should act like bar tenders &#8211; they should cut people off before they push themselves over the top.</p>
<p>One more thing &#8211; even we did stop the serving of alcohol on flights, it wouldn&#8217;t solve any of the issues, because the people that do want to be drunk on a plane still will be.  Their are airport bars which serve alcohol, and don&#8217;t forget about the duty free shops which sell alcohol for cheap.  Also don&#8217;t forget, airlines are struggling as it is, taking away alcohol, one of their revenue sources, is probably not going to help the situation.</p>
<p>I am very interested to get our readers take on this one.  Please reply with your comments.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/2009/10/prohibition-might-be-making-a-comeback-in-the-friendly-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Tipping&#8221; Point: a travelers guide to tipping</title>
		<link>/blog/2009/09/the-tipping-point-a-travelers-guide-to-tipping/</link>
		<comments>/blog/2009/09/the-tipping-point-a-travelers-guide-to-tipping/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:17:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Domestic Travel]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Trip Planning]]></category>
		<category><![CDATA[tipping]]></category>
		<category><![CDATA[travel tips]]></category>

		<guid isPermaLink="false">http://www.luggagepros.com/blog/?p=787</guid>
		<description><![CDATA[To tip or not to tip, that is the question.  Or better yet, how much to tip.  Whether you are travel frequently or seldom, for business or for pleasure, or any combination of the above, you have probably had this dilemma.  This becomes a problem especially when traveling internationally.  In the U.S. we are pretty [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 290px"><img title="Tipping Policy" src="http://images.luggagepros.com/skin/frontend/default/lp/images/blog/tipping.jpg" alt="To tip or not to tip" width="280" height="210" /><p class="wp-caption-text">&quot;To tip or not to tip&quot;</p></div>
<p>To tip or not to tip, that is the question.  Or better yet, how much to tip.  Whether you are travel frequently or seldom, for business or for pleasure, or any combination of the above, you have probably had this dilemma.  This becomes a problem especially when traveling internationally.  In the U.S. we are pretty much used to the commonplace 10% &#8211; 15% minimum gratuity, however in other countries this can vary up or down.  And what about those dreaded doormen, porters and maids?  In this post I will give you some pointers that  I have gathered from my travels.</p>
<ul>
<li>When arriving to a new destination, make a quick detour to the airport info kiosk and ask about tipping practices/customs in the area.  Otherwise make a quick stop at the hotel concierge and ask the same question (don&#8217;t forget to tip him/her as well)</li>
<li>Have a separate stash of &#8220;gratuity money&#8221; available in small local denominations.  This way you don&#8217;t have to worry about getting change back (some waiters tend to &#8220;forget&#8221; to bring it back), or about not having enough money for a tip.</li>
<li>Whenever tipping, its best to err on the side of generosity &#8211; think about it, these people are preparing your food, cleaning your room, and ferrying you around from place to place&#8230;all things you want done well, and generally you get what you pay for.</li>
<li>Most countries outside of the U.S. include a service charge in your bill, but its still a good idea to give at least 5% over the top.</li>
<li>In most Asian countries, Japan and China in particular, gratuities are not common place.  In bigger cities its a good policy to leave 5% &#8211; 10% more, but otherwise they generally include a service charge and don&#8217;t expect to get anything on top of that.</li>
<li>If you are ever traveling in a country with a corrupt government/social system, try to avoid paying bribe &#8220;gratuities&#8221; if you can.  If you are forced to bribe your way out of a bad situation do so, but otherwise just walk/drive away.</li>
</ul>
<p>These are just some general guidelines for you, but as mentioned above its a good idea to ask the locals when you arrive, because every place is a bit different.  Check back next week, for a more detailed region-by-region synopsis of tipping policies.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/2009/09/the-tipping-point-a-travelers-guide-to-tipping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Packing Advice from Rick Steves</title>
		<link>/blog/2009/09/packing-advice-from-rick-steves/</link>
		<comments>/blog/2009/09/packing-advice-from-rick-steves/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:56:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Domestic Travel]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Trip Planning]]></category>
		<category><![CDATA[packing tips]]></category>
		<category><![CDATA[Rick Steves]]></category>
		<category><![CDATA[travel tips]]></category>

		<guid isPermaLink="false">http://www.luggagepros.com/blog/?p=783</guid>
		<description><![CDATA[I have blogged many times about packing and travel tips, but in case you don&#8217;t trust my opinion, here is a great article from the travel expert himself, Rick Steves.  In this article Rick explains how to pack light, stay organized, and fit everything into one carry-on.  Most, if not all of these [...]]]></description>
			<content:encoded><![CDATA[<p>I have blogged many times about packing and travel tips, but in case you don&#8217;t trust my opinion, here is a great article from the travel expert himself, Rick Steves.  In this article Rick explains how to pack light, stay organized, and fit everything into one carry-on.  Most, if not all of these tips have been posted by me before, but there are some more new/improved tips.  Enjoy &#8211; <a href="http://www.msnbc.msn.com/id/32867413/ns/travel-destinations/"><u>http://www.msnbc.msn.com/id/32867413/ns/travel-destinations/</u></a></p>
<p></p>
<p>
Also, if you trust Rick&#8217;s travel advice, then checkout his line of <a href="http://www.luggagepros.com/mfgr_Rick--Steves/line_Rick--Steves--Travel--Bags--and--Accessories/index.shtml"><u>travel gear</u></a>.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/2009/09/packing-advice-from-rick-steves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Carrying-On</title>
		<link>/blog/2009/07/best-practices-for-carrying-on/</link>
		<comments>/blog/2009/07/best-practices-for-carrying-on/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:40:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airline Regulations]]></category>
		<category><![CDATA[Domestic Travel]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Luggage, Bags, and Travel Accessories]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Trip Planning]]></category>
		<category><![CDATA[airline restrictions]]></category>
		<category><![CDATA[carry-on]]></category>
		<category><![CDATA[packing aids]]></category>
		<category><![CDATA[travel restrictions]]></category>
		<category><![CDATA[travel tips]]></category>

		<guid isPermaLink="false">http://www.luggagepros.com/blog/?p=775</guid>
		<description><![CDATA[Whether its questions on Twitter, Facebook, or questions for our very own customer service reps, people seem to be consistently asking for tips and advice on carry-on luggage.  I have blogged on this topic many times before, but now I will try to give you a &#8220;best practices&#8221; guide to hassle free carry-on use.

Know [...]]]></description>
			<content:encoded><![CDATA[<p>Whether its questions on Twitter, Facebook, or questions for our very own customer service reps, people seem to be consistently asking for tips and advice on carry-on luggage.  I have blogged on this topic many times before, but now I will try to give you a &#8220;best practices&#8221; guide to hassle free carry-on use.</p>
<ol>
<li><strong>Know The Rules &#8211; </strong>Double check the carry-on guidelines with your airline.  The size and weight guidelines tend to vary a bit from airline to airline, so be sure to get specifics.  For example, your 35lb. suitcase might fine with one carrier, but will have to be checked with another.  Carriers also have varying linear size limits.  Check out our <a href="http://www.luggagepros.com/travel/index.shtml" target="_blank"><span style="text-decoration: underline;">Travel Center</span></a> for more tips, guidelines, etc.</li>
<li><strong>Know Your Size &#8211; </strong>Are you planning on domestic travel, international travel, or both?  This is very important, since domestic regulations limit the carry-on bag size to a 22&#8243; bag, whereas the international limit is 20&#8243;.  If you plan on using the same suitcase for all your travels, I suggest getting a 20&#8243;.  I personally travel with a <span style="text-decoration: underline;"><a href="http://www.luggagepros.com/travelpro-crew-7-20-rollaboard.shtml" target="_blank">Crew 7 20&#8243; Rollaboard </a></span>.</li>
<li><strong>Beware of the Liquid Restrictions &#8211; </strong>In case you didn&#8217;t know yet, the TSA has restrictions on liquids.  All liquids must be in 3oz. containers which all need to fit into one clear ziplock bag. You can technically go out and buy mini bottles of shampoo, shaving cream, lotion, toothpaste, etc.  However, my preferred solution is purchasing a TSA approved bottle kit.   This allows you to not only bring your favorite shampoo, lotion, etc with you, but it also will save you money because the mini bottles are grossly marked up.  The <span style="text-decoration: underline;"><a href="http://www.luggagepros.com/eagle-creek-pack-it-custom-travel-bottle-set.shtml" target="_blank">Eagle Creek Pack-It Custom Travel Bottle Set</a></span> is my favorite because it contains squeeze bottles, a pump bottle, a spray bottle and a toothbrush holder all conveniently packed into a custom reusable zipper bag.</li>
<li><strong>How to fit everything you need into one bag &#8211; </strong>when going on longer trips, it becomes harder to fit everything you need into your carry-on, especially if you are traveling to colder climates and packing bulky clothes.  My favorite solution is compression bags.  If you have a few extra large heavy duty ziplock bags handy, you can pack them full, and press the air out of them.   However the ziplocks are prone to tears and they do slowly refill with air, so you need to pack fast.  My suggestion is to spring $20 or so, and buy a set of compression bags (<span style="text-decoration: underline;"><a href="http://www.luggagepros.com/eagle-creek-pack-it-compressor-set-s-m-l.shtml" target="_blank">Eagle Creek Pack-It Compressor Set</a></span>).</li>
<li><strong>Check Your Lock &#8211; </strong>If you are going to lock your luggage, be sure that you are using <span style="text-decoration: underline;"><a href="http://www.luggagepros.com/supercat_Travel--Accessories/cat_Travel--Locks/index.shtml" target="_blank">TSA approved locks</a></span>.  This can benefit you in several ways.  First, if you bag needs to be searched, you don&#8217;t need to fiddle around for the key, every TSA agent has a master key.  Second, if you make the bonehead mistake of forgetting or losing your key, you will be able to have a TSA security agent open it for you &#8211; save yourself a trip to the hardware store and $25 on bolt cutters (personal experience).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>/blog/2009/07/best-practices-for-carrying-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing Room Only&#8230;On A Flight?</title>
		<link>/blog/2009/07/standing-room-only-on-a-flight/</link>
		<comments>/blog/2009/07/standing-room-only-on-a-flight/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:24:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airline Regulations]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Domestic Travel]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airline seats]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[low-cost airlines]]></category>

		<guid isPermaLink="false">http://www.luggagepros.com/blog/?p=760</guid>
		<description><![CDATA[&#8220;Standing room only&#8221; &#8211; its a phrase you are likely to come across when buying concert tickets or tickets to see a favorite speaker and/or comedian.  However, in the near future you might start noticing this phrase when purchasing airline tickets.  In an effort to cut costs and improve efficiency, a Chinese low-cost [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Standing-room-only seats" src="http://images.luggagepros.com/skin/frontend/default/lp/images/blog/airplane-seats.jpg" alt="" width="400" height="144" />&#8220;Standing room only&#8221; &#8211; its a phrase you are likely to come across when buying concert tickets or tickets to see a favorite speaker and/or comedian.  However, in the near future you might start noticing this phrase when purchasing airline tickets.  In an effort to cut costs and improve efficiency, a Chinese low-cost carrier, Spring Airlines, is trying to get approval, from the China&#8217;s aviation regulatory body, for reconfiguring its planes to allow for areas of standing spots.  It is no surprise that RyanAir has also stated that it will sell standing-room seats, if the aviation authority allows it.  This has been months, if not years in the making.  I have read several articles about Airbus pitching the &#8220;standing-room-only&#8221; to various Asian airlines, and now one finally seems to be buying it.  Currently there aren&#8217;t any countries, including the US, which allow airlines to sell standing-room seats.  For example, the US FAA states that all passengers, above the age of 2, must have a seat.</p>
<p>If this does happen at some point, it will obviously only be for domestic fights, since most international flights are way too long for people to stand through.  However, can you imagine flying NYC to LA while standing?  I am curious how big of a price difference will there be between traditional seats and standing-room spots, because there is no way that I would pay hundreds of dollars to stand for 4 hours.</p>
<p>If you ask me, air travel is uncomfortable enough as it is, and I am a below average sized person.  Making people stand in a cramped &#8220;seat&#8221; isn&#8217;t going to make that situation any better.  I am curious to know, how many of you would willingly buy a standing-room-only seat and at what kind of discount, compared to a regular seat?</p>
]]></content:encoded>
			<wfw:commentRss>/blog/2009/07/standing-room-only-on-a-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Getting the Best Deals on International Flights</title>
		<link>/blog/2009/07/tips-for-fetting-the-best-deals-on-international-flights/</link>
		<comments>/blog/2009/07/tips-for-fetting-the-best-deals-on-international-flights/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:09:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Trip Planning]]></category>
		<category><![CDATA[air fare]]></category>

		<guid isPermaLink="false">http://www.luggagepros.com/blog/?p=750</guid>
		<description><![CDATA[When traveling abroad, getting there is usually the most expensive part of the trip.  Depending on the date of travel and the destination, international air fare can cost as much as several thousand dollars.  Considering the fact that the average vacation lasts 2 weeks, that&#8217;s a large chunk of change.  Here are a few tips [...]]]></description>
			<content:encoded><![CDATA[<p>When traveling abroad, getting there is usually the most expensive part of the trip.  Depending on the date of travel and the destination, international air fare can cost as much as several thousand dollars.  Considering the fact that the average vacation lasts 2 weeks, that&#8217;s a large chunk of change.  Here are a few tips to help you get the best deal possible.</p>
<ul>
<li><strong>Timing &#8211; </strong>If cutting trip cost is your biggest priority, then try to travel during non-peak travel times.  Avoiding major holidays and student breaks (spring and summer break) is also a good idea.  Also, don&#8217;t forget about major local holidays.  For example, if you are planning on traveling to Brazil, and you don&#8217;t want to spend tons of money, then avoid Carnival.  Ticket prices sky rocket during this time, not to mention accommodation, food and entertainment prices.</li>
<li><strong>Where to Buy &#8211; </strong>You might need to get away from using the usual online booking sites, such as Expedia or Travelocity.  Though they are generally good for domestic travel, they tend to have a markup on international flights.  <a href="http://www.kayak.com/" target="_blank"><span style="text-decoration: underline;">Kayak.com</span></a> is a great place to start.  My personal favorite tool on Kayak is the fare history charts.  These can help you decide whether to book now, or wait in hopes of the fare going down.  Also it&#8217;s worth a shot to check out some of the consolidator sites, such as <a href="http://www.airlineconsolidator.com/" target="_blank"><span style="text-decoration: underline;">AirlineConsolidator.com</span></a>.</li>
<li><strong>Be Flexible &#8211; </strong>If at all possible be open to a variety of travel dates.  This is partially related to the first point of timing.  However, as with domestic flights you can save a significant amount by shifting your travel dates by a few days.  This is generally due to other external factors.  For example there might be a large conference in your destination city happening on the weekend of your planned arrival, shift your trip to arrive on Sunday night and you will likely save some money.</li>
<li><strong>Make Some Stops Along the Way &#8211; </strong>Generally multi-stop flights will be cheaper, but another strategy is to buy separate tickets to and from a hub (stop over city) and then from that city to your destination.  You might be able to find a cheap deal for a flight to NYC, which is a hub for most trans-Atlantic travel; and then you might find a great deal on a flight from NYC to your destination.  This is a bit more involved because you now have to coordinate these connecting flights yourself, but you can often save hundreds of dollars by doing this.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>/blog/2009/07/tips-for-fetting-the-best-deals-on-international-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Out of This World Travel Experience</title>
		<link>/blog/2009/06/an-out-of-this-world-travel-experience/</link>
		<comments>/blog/2009/06/an-out-of-this-world-travel-experience/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:25:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Trip Planning]]></category>
		<category><![CDATA[space travel]]></category>

		<guid isPermaLink="false">http://www.luggagepros.com/blog/?p=724</guid>
		<description><![CDATA[For thousands of years man has been captivated by space.  In the past hundred years there have been a select few people who have been able to experience the large expanse of space.  99.99% of the population knows that the closest the will get to space are sci-fi movies and telescope and satellite photographs.  Soon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virgingalactic.com/"><img class="alignleft" src="http://images.luggagepros.com/skin/frontend/default/lp/images/blog/virgin_atlantic.jpg" alt="" width="250" height="219" /></a>For thousands of years man has been captivated by space.  In the past hundred years there have been a select few people who have been able to experience the large expanse of space.  99.99% of the population knows that the closest the will get to space are sci-fi movies and telescope and satellite photographs.  Soon however, as early as 2010, regular people will be able to travel into space.  The state of New Mexico has begun the construction of the $200 million Spaceport America, which will be home to Billionair Richard Branson&#8217;s <a href="http://www.virgingalactic.com/"><u>Virgin Galactic</u></a>.</p>
<p>Virgin Galactic has started taking advance bookings, at $200,000 per flight, in 2005, and over 45,000 people have already signed up.  Yes, the majority of the world&#8217;s population will still not be able to personally witness space, at least not at the $200,000 price tag, but one has to be interested and excited about the prospect of the beginning of space travel.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/2009/06/an-out-of-this-world-travel-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Travel Online &#8211; Its Cheaper</title>
		<link>/blog/2009/06/book-travel-online-its-cheaper/</link>
		<comments>/blog/2009/06/book-travel-online-its-cheaper/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:02:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Domestic Travel]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Trip Planning]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[online ticketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Booking your travel arrangements online has now become cheaper.  Most major online travel agencies have waived their nominal booking fees, either for a promotional length of time, or permanently.  The latter is the case with online travel portal Expedia, which has permanently waived its $10 booking fee, in order to bring in more customers.  Travelocity, [...]]]></description>
			<content:encoded><![CDATA[<p>Booking your travel arrangements online has now become cheaper.  Most major online travel agencies have waived their nominal booking fees, either for a promotional length of time, or permanently.  The latter is the case with online travel portal Expedia, which has permanently waived its $10 booking fee, in order to bring in more customers.  Travelocity, Orbitz, and CheapTickets currently have &#8220;no booking fees&#8221; promotions running.</p>
<p>Due to the recession, and in turn the decreased demand for both business and leisure travel, online travel agencies have seen decreasing sales and profits.  It seems as though the removal of booking fees will remain a mainstay, at least into the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/2009/06/book-travel-online-its-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand new X-ray Machines Making Their Way to New York Airports</title>
		<link>/blog/2009/06/brand-new-x-ray-machines-making-their-way-to-new-york-airports/</link>
		<comments>/blog/2009/06/brand-new-x-ray-machines-making-their-way-to-new-york-airports/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:46:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Domestic Travel]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[security checkpoints]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[tsa guidelines]]></category>
		<category><![CDATA[tsa regulations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York’s LaGuardia airport just started using the newest X-ray machine for luggage screening. At $100,000 a piece, they are the most technologically advanced machines on the market. The process doesn’t take any more or less time than what we travelers are used to but it gives TSA screeners a much better look at the [...]]]></description>
			<content:encoded><![CDATA[<p>New York’s LaGuardia airport just started using the newest X-ray machine for luggage screening. At $100,000 a piece, they are the most technologically advanced machines on the market. The process doesn’t take any more or less time than what we travelers are used to but it gives TSA screeners a much better look at the contents of carry-ons. </p>
<p>The biggest improvement is that not only do these machines give screeners a top-down look, they also give a side-view at the same time. The machines can be programmed to look for specific items, if need be. The images are in HD and color to show the best images possible. There are already 797 machines in airports nation wide with the TSA looking to get 900 total in airports. </p>
<p>Hopefully, it’ll save some time standing in the waiting lines to get past the security checkpoints eventually. New York is a major international hub and any improvements would be greatly appreciated, I&#8217;m sure of it. </p>
]]></content:encoded>
			<wfw:commentRss>/blog/2009/06/brand-new-x-ray-machines-making-their-way-to-new-york-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Save Money While Traveling</title>
		<link>/blog/2009/05/tips-to-save-money-while-traveling/</link>
		<comments>/blog/2009/05/tips-to-save-money-while-traveling/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:28:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Domestic Travel]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Trip Planning]]></category>
		<category><![CDATA[travel tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have written many blog posts with strategies and tips for avoiding extra fees and expenses on air travel.  This time I would like to touch a bit on ways to save money after you arrive to your destination.

Know where to exchange money
The airport is by far the worst place to exchange currency.  [...]]]></description>
			<content:encoded><![CDATA[<p>I have written many blog posts with strategies and tips for avoiding extra fees and expenses on air travel.  This time I would like to touch a bit on ways to save money after you arrive to your destination.</p>
<ul>
<li><b>Know where to exchange money</b>
<p>The airport is by far the worst place to exchange currency.  Airports notoriously have both worst exchange rates and the highest transaction fees.  If you need to buy something at the airport, its best to use your credit card.  If you must have cash, then its best to be prepared ahead of time and exchange money before your trip.</p>
</li>
<li><b>Be wary of extra fees when renting a car.</b>
<p>Most car rental companies make a lot of money on selling you the &#8220;Collision Damage Waiver Insurance&#8221;.  This is largely a way for them to pray on the overly cautious and/or tired travelers.  Many credit card companies already provide this service, just like they often provide extended warranties for items purchased with them.  So be sure to book your rental car with those credit cards.</p>
</li>
<li><b>Know hotel policies and/or fees for various services/amenities.</b>
<p>This especially applies for business travelers that rarely leave the hotel.  Be sure to ask about possible fees for Wi-Fi and the Business Center.  Know the fees for items in the mini-bar and for ordering movies to the room.  Many hotels, especially outside of the US, also have fees for the use of the pool and/or fitness center.  In general, be sure to ask about the fees for any services/amenities that you plan on using.  This way you can avoid any unpleasant surprises on your hotel bill when you checkout.</p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>/blog/2009/05/tips-to-save-money-while-traveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
